Jun 26, 2026 - Fr
| Pliening, DE | 34°C Klarer Himmel | |
|
Wind
4 m/s, O
Humidity
29%
Pressure
763.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fre juni 26 | 33/23°C | 4 m/s, ONO | 38% | 764.32 mmHg | |
| sam juni 27 | 34/23°C | 4 m/s, NNO | 49% | 764.32 mmHg | |
| son juni 28 | 33/20°C | 6 m/s, SSW | 38% | 764.32 mmHg | |
| mon juni 29 | 28/19°C | 6 m/s, SW | 59% | 765.82 mmHg | |
| die juni 30 | 25/17°C | 6 m/s, WNW | 71% | 763.57 mmHg |

